<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Burton Grammar School &#187; Pre-1940s Intake</title>
	<atom:link href="http://www.burtongrammar.co.uk/category/life-and-times/pupils/1930s-intake/feed" rel="self" type="application/rss+xml" />
	<link>http://www.burtongrammar.co.uk</link>
	<description></description>
	<lastBuildDate>Fri, 03 Mar 2023 20:15:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>1930 1st XI</title>
		<link>http://www.burtongrammar.co.uk/1933-1st-xi</link>
		<comments>http://www.burtongrammar.co.uk/1933-1st-xi#comments</comments>
		<pubDate>Mon, 19 Jan 2009 23:00:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Pre-1940s Intake]]></category>
		<category><![CDATA[Staff Sports]]></category>

		<guid isPermaLink="false">http://www.burtongrammar.co.uk/?p=475</guid>
		<description><![CDATA[Back Row: H.P.Bryant, F.P.Moorby, W.A.Smart, B.G.Carfoot, L.Watts, Mr D.M.Davies Front Row: F.Lee, G.Starbuck, W.J.Adams (Captain), F.K.Webster, L.B.Birch Floor: K.B.Howkins, G.A.Staley]]></description>
				<content:encoded><![CDATA[<p><img class="aligncenter" src="http://www.burtongrammar.co.uk/wp-content/images/02/1930Cricket.jpg" alt="" /></p>
<p><strong>Back Row:</strong> H.P.Bryant, F.P.Moorby, W.A.Smart, B.G.Carfoot, L.Watts, Mr D.M.Davies<br />
<strong>Front Row:</strong> F.Lee, G.Starbuck, W.J.Adams (Captain), F.K.Webster, L.B.Birch<br />
<strong>Floor:</strong> K.B.Howkins, G.A.Staley</p>
]]></content:encoded>
			<wfw:commentRss>http://www.burtongrammar.co.uk/1933-1st-xi/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1932 1st XI</title>
		<link>http://www.burtongrammar.co.uk/1932-1st-xi-2</link>
		<comments>http://www.burtongrammar.co.uk/1932-1st-xi-2#comments</comments>
		<pubDate>Mon, 19 Jan 2009 10:28:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Pre-1940s Intake]]></category>

		<guid isPermaLink="false">http://www.burtongrammar.co.uk/?p=562</guid>
		<description><![CDATA[Back Row: B01, B02, B03, B04, B05, Charles May Middle Row: M01, M02, M03, M04, M05]]></description>
				<content:encoded><![CDATA[<p><img class="aligncenter" src="http://www.burtongrammar.co.uk/wp-content/images/10/Cricket1932.jpg" alt="" /></p>
<p style="text-align: center;"><strong>Back Row:</strong> B01, B02, B03, B04, B05, Charles May<br />
<strong>Middle Row:</strong> M01, M02, M03, M04, M05</p>
]]></content:encoded>
			<wfw:commentRss>http://www.burtongrammar.co.uk/1932-1st-xi-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1933 1st XI</title>
		<link>http://www.burtongrammar.co.uk/1932-1st-xi</link>
		<comments>http://www.burtongrammar.co.uk/1932-1st-xi#comments</comments>
		<pubDate>Sun, 18 Jan 2009 08:00:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Pre-1940s Intake]]></category>

		<guid isPermaLink="false">http://www.burtongrammar.co.uk/?p=474</guid>
		<description><![CDATA[Back Row: B01, James Woolley, B03, B04, B05 Middle Row: M01, Charles May, M03, M04, M05 Front Row: F01]]></description>
				<content:encoded><![CDATA[<p><img class="aligncenter" src="http://www.burtongrammar.co.uk/wp-content/images/10/Cricket1933.jpg" alt="" /></p>
<p align="center"><strong>Back Row:</strong> B01, James Woolley, B03, B04, B05<br />
<strong>Middle Row:</strong> M01, Charles May, M03, M04, M05<br />
<strong>Front Row: </strong>F01</p>
]]></content:encoded>
			<wfw:commentRss>http://www.burtongrammar.co.uk/1932-1st-xi/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1920 &#8211; Dramatic Society First Production</title>
		<link>http://www.burtongrammar.co.uk/1920-first-production</link>
		<comments>http://www.burtongrammar.co.uk/1920-first-production#comments</comments>
		<pubDate>Thu, 04 Dec 2008 00:11:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dramatic Society]]></category>
		<category><![CDATA[Pre-1940s Intake]]></category>

		<guid isPermaLink="false">http://www.burtongrammar.co.uk/?p=465</guid>
		<description><![CDATA[The Burton-on-Trent Grammar School Dramatic Society was founded in early 1920 by Mr E.C. Nicholson who had arrived at the school the previous year to teach Chemistry. On Friday and Saturday, the 17th and 18th December 1920, the Society staged its first production. It was a comedy in four acts written by Madeline Ryley called [...]]]></description>
				<content:encoded><![CDATA[<p>The Burton-on-Trent Grammar School Dramatic Society was founded in early 1920 by Mr E.C. Nicholson who had arrived at the school the previous year to teach Chemistry.</p>
<p>On Friday and Saturday, the 17th and 18th December 1920, the Society staged its first production. It was a comedy in four acts written by Madeline Ryley called <strong><em>Jedbury Junior</em></strong>.</p>
<p>The cast is given below, which included Mr Nicholson himself who played the neice. Also, probably most notably was a young George Cooper, who can be seen on the extreme right, who was to go on to have the longest ever association with Burton Grammar School where he would retire as deputy headmaster some 48 years later!</p>
<p><img class="aligncenter" src="http://www.burtongrammar.co.uk/wp-content/images/10/jedbury-junior.jpg" alt="" /></p>
<p style="text-align: center;"><strong>CAST</strong></p>
<p style="text-align: center;"><strong>Christopher Jedbury Senior (An East Indian Merchant) </strong><br />
F.J. Richards<br />
<strong>Mrs Jedbury (wife)</strong><br />
J.J. Baker<br />
<strong>Christopher Jedbury Junior (son) </strong><br />
F. Waterton<br />
<strong>Nelly Jedbury (daughter) </strong><br />
E.W. Misater<br />
<strong>Whimper (man-servant) </strong><br />
George Cooper<br />
<strong>Job (valet to Jedbury Jnr.) </strong><br />
G.W. Britton<br />
<strong>Major Hedway (retired soldier) </strong><br />
H. Lyon<br />
<strong>Dora (neice) </strong><br />
E.C. Nicholson<br />
<strong>Mr Glibb (President of the Society for the suppression of juvenille gambling) </strong><br />
H. Henson<br />
<strong>Mrs Glibb (his wife)</strong><br />
S.D. Berry<br />
<strong>Tom Bellaby (lawyer) </strong><br />
B.C. Saunders<br />
<strong>Mr Simpson (Manager of the Bombay House) </strong><br />
F.B. Buxton</p>
]]></content:encoded>
			<wfw:commentRss>http://www.burtongrammar.co.uk/1920-first-production/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1933/34 Sixth Form</title>
		<link>http://www.burtongrammar.co.uk/193334-sixth-form</link>
		<comments>http://www.burtongrammar.co.uk/193334-sixth-form#comments</comments>
		<pubDate>Wed, 03 Dec 2008 09:07:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pre-1940s Intake]]></category>

		<guid isPermaLink="false">http://www.burtongrammar.co.uk/?p=534</guid>
		<description><![CDATA[B04 is C.H. (Bert) May, M07 is Stanley Dagley, who was Head Boy but for some reason, not taking the customary central position, and seated on the grass in the centre is John P Bull. The following signatures also appear on the back of the photo and it would be nice to associate them with [...]]]></description>
				<content:encoded><![CDATA[<p><img class="aligncenter" src="http://www.burtongrammar.co.uk/wp-content/images/12/CHMayGroup.jpg" alt="" /></p>
<p>B04 is C.H. (Bert) May, M07 is Stanley Dagley, who was Head Boy but for some reason, not taking the customary central position, and seated on the grass in the centre is John P Bull.</p>
<p>The following signatures also appear on the back of the photo and it would be nice to associate them with the correct faces:</p>
<p>A.H. Benton, E.H. Greenwood, W. Summers, W.S. Chambers, W.C. Cobb, G.R. Brotherhood, L. Watts, G.A. Staley</p>
]]></content:encoded>
			<wfw:commentRss>http://www.burtongrammar.co.uk/193334-sixth-form/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1934 Upper VI Science</title>
		<link>http://www.burtongrammar.co.uk/1934-upper-vi-science</link>
		<comments>http://www.burtongrammar.co.uk/1934-upper-vi-science#comments</comments>
		<pubDate>Tue, 02 Dec 2008 00:40:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pre-1940s Intake]]></category>

		<guid isPermaLink="false">http://www.burtongrammar.co.uk/?p=498</guid>
		<description><![CDATA[So far, the only pupils identified in this 1934 VI Form photo are James &#8216;Jim&#8217; Woolley, standing second from left, and John P Bull, center back. Centre of the front row is Stanley Dagley who was headboy at the time. It is a sobering thought that many of those featured would soon be seeing active service [...]]]></description>
				<content:encoded><![CDATA[<p><img class="aligncenter" src="http://www.burtongrammar.co.uk/wp-content/images/12/1934VIForm.jpg" alt="" /></p>
<p>So far, the only pupils identified in this 1934 VI Form photo are James &#8216;Jim&#8217; Woolley, standing second from left, and John P Bull, center back. Centre of the front row is Stanley Dagley who was headboy at the time.</p>
<p>It is a sobering thought that many of those featured would soon be seeing active service in WWII &#8211; a thought that would have seemed pretty inconceivable at the time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.burtongrammar.co.uk/1934-upper-vi-science/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1934 VI Science</title>
		<link>http://www.burtongrammar.co.uk/1934</link>
		<comments>http://www.burtongrammar.co.uk/1934#comments</comments>
		<pubDate>Tue, 02 Dec 2008 00:20:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pre-1940s Intake]]></category>

		<guid isPermaLink="false">http://www.burtongrammar.co.uk/?p=497</guid>
		<description><![CDATA[This picture, believed to have been taken in June 1934, remains a slight mystery. Aside from Mr Nicolson (Chemistry) in the central position who is easy to pick out, the others confirmed are R.G. Neill (Biology) to his right, John Bull second from left on the front row, two to his right is headboy, Stanley [...]]]></description>
				<content:encoded><![CDATA[<p><img class="aligncenter" src="http://www.burtongrammar.co.uk/wp-content/images/12/1934xxx.jpg" alt="" /></p>
<p>This picture, believed to have been taken in June 1934, remains a slight mystery. Aside from Mr Nicolson (Chemistry) in the central position who is easy to pick out, the others confirmed are R.G. Neill (Biology) to his right, John Bull second from left on the front row, two to his right is headboy, Stanley Dagley, and James &#8216;Jim&#8217; Woolley (prefect) second from right on the front row.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.burtongrammar.co.uk/1934/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1931 Wellington House</title>
		<link>http://www.burtongrammar.co.uk/1932-wellington-house</link>
		<comments>http://www.burtongrammar.co.uk/1932-wellington-house#comments</comments>
		<pubDate>Mon, 01 Dec 2008 08:10:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pre-1940s Intake]]></category>

		<guid isPermaLink="false">http://www.burtongrammar.co.uk/?p=494</guid>
		<description><![CDATA[This well survived picture shows the 1931 Wellington House with Mr ‘Cherry’ Orchard as House master. The pupil at the far left of the first standing row, slighty blurred, is John Woolley. In the back row, and 8th from the right side of the picture is his younger brother Jim Woolley. It is a sobering thought [...]]]></description>
				<content:encoded><![CDATA[<p><img class="aligncenter" src="http://www.burtongrammar.co.uk/wp-content/images/12/1931Wellington.jpg" alt="" /></p>
<p>This well survived picture shows the 1931 Wellington House with Mr ‘Cherry’ Orchard as House master.</p>
<p>The pupil at the far left of the first standing row, slighty blurred, is John Woolley. In the back row, and 8th from the right side of the picture is his younger brother Jim Woolley. It is a sobering thought that John, the elder, was born in 1913 and Jim in 1915; just before and after the outbreak of World War I.</p>
<p>Seated third from left on the middle row is Stanley Dagley who went on to become headboy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.burtongrammar.co.uk/1932-wellington-house/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1931 Nelson House</title>
		<link>http://www.burtongrammar.co.uk/1931-nelson-house</link>
		<comments>http://www.burtongrammar.co.uk/1931-nelson-house#comments</comments>
		<pubDate>Mon, 01 Dec 2008 07:57:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1931 - Nelson House]]></category>
		<category><![CDATA[Pre-1940s Intake]]></category>

		<guid isPermaLink="false">http://www.burtongrammar.co.uk/?p=480</guid>
		<description><![CDATA[This excellent find shows the complete Nelson house for 1931. The Headmaster during this period was S.E. Wilson. Masters featured include E.C. Nicholson (House Master?) and A.C. Brown and the only pupil identified is Charles May who can be seen 5th from right on the centre row. It is tantilizing to know that photos of [...]]]></description>
				<content:encoded><![CDATA[<p><img class="aligncenter" src="http://www.burtongrammar.co.uk/wp-content/images/11/Nelson1931.jpg" alt="" /></p>
<p>This excellent find shows the complete Nelson house for 1931. The Headmaster during this period was S.E. Wilson. Masters featured include E.C. Nicholson (House Master?) and A.C. Brown and the only pupil identified is Charles May who can be seen 5th from right on the centre row.</p>
<p>It is tantilizing to know that photos of the other three houses were taken and it is my hope that they can all be rescued before it is too late.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.burtongrammar.co.uk/1931-nelson-house/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1934 Nelson House</title>
		<link>http://www.burtongrammar.co.uk/496</link>
		<comments>http://www.burtongrammar.co.uk/496#comments</comments>
		<pubDate>Mon, 01 Dec 2008 06:35:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pre-1940s Intake]]></category>

		<guid isPermaLink="false">http://www.burtongrammar.co.uk/?p=496</guid>
		<description><![CDATA[The original of this 1934 Nelson House picture was a fairly poor quality photo so this is about the best possible. The picture was supplied by the daughter of John P Bull who can be seen fourth from the left on the first row seated on chairs. E.C. Nicholson (Chemistry) still appears as House Master and A.C. [...]]]></description>
				<content:encoded><![CDATA[<p><img class="aligncenter" src="http://www.burtongrammar.co.uk/wp-content/images/12/1934Nelson.jpg" alt="" /></p>
<p>The original of this 1934 Nelson House picture was a fairly poor quality photo so this is about the best possible.</p>
<p>The picture was supplied by the daughter of John P Bull who can be seen fourth from the left on the first row seated on chairs. E.C. Nicholson (Chemistry) still appears as House Master and A.C. &#8216;Chazzer&#8217; Brown can be seen to his left.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.burtongrammar.co.uk/496/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
