<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Burton Grammar School &#187; Athletics</title>
	<atom:link href="http://www.burtongrammar.co.uk/category/life-and-times/sports/athletics/feed" rel="self" type="application/rss+xml" />
	<link>http://www.burtongrammar.co.uk</link>
	<description></description>
	<lastBuildDate>Fri, 03 Mar 2023 20:15:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Athletics</title>
		<link>http://www.burtongrammar.co.uk/athletics</link>
		<comments>http://www.burtongrammar.co.uk/athletics#comments</comments>
		<pubDate>Wed, 22 Oct 2008 09:13:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Athletics]]></category>

		<guid isPermaLink="false">http://www.burtongrammar.co.uk/?p=478</guid>
		<description><![CDATA[With lots of activity from the generally very keen participants, on the extensive sports fields such as Shot-putt, Javelin, Long Jump, High Jump, Sprinting, Middle-distance Running, Hurdles, there was usually somewhere to hide.]]></description>
				<content:encoded><![CDATA[<p style="text-align: center"><img src="http://www.burtongrammar.co.uk/wp-content/images/10/athletics.jpg" alt="" /></p>
<p>With lots of activity from the generally very keen participants, on the extensive sports fields such as Shot-putt, Javelin, Long Jump, High Jump, Sprinting, Middle-distance Running, Hurdles, there was usually somewhere to hide.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.burtongrammar.co.uk/athletics/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1950 Athletics #1</title>
		<link>http://www.burtongrammar.co.uk/1952-circa-athletics-2</link>
		<comments>http://www.burtongrammar.co.uk/1952-circa-athletics-2#comments</comments>
		<pubDate>Tue, 05 Feb 2008 13:22:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1940s Intakes]]></category>
		<category><![CDATA[Athletics]]></category>

		<guid isPermaLink="false">http://www.burtongrammar.co.uk/?p=221</guid>
		<description><![CDATA[Back Row: B01, D. Evans, W. Mayger, M. Wilkins, Colin Owen, K. Hipwell, Atkinson Front Row: F01, Dennis Grimsley, J. Pickering, F04, F05, Philip Bond, D. Thornton]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" src="http://www.burtongrammar.co.uk/wp-content/images/13/nj_c1952_03.jpg" alt="" /><br />
<strong>Back Row:</strong> B01, D. Evans, W. Mayger, M. Wilkins, Colin Owen, K. Hipwell, Atkinson<br />
<strong>Front Row:</strong> F01, Dennis Grimsley, J. Pickering, F04, F05, Philip Bond, D. Thornton</p>
]]></content:encoded>
			<wfw:commentRss>http://www.burtongrammar.co.uk/1952-circa-athletics-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1950 Athletics #2</title>
		<link>http://www.burtongrammar.co.uk/1952-circa-athletics</link>
		<comments>http://www.burtongrammar.co.uk/1952-circa-athletics#comments</comments>
		<pubDate>Tue, 05 Feb 2008 13:18:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1940s Intakes]]></category>
		<category><![CDATA[Athletics]]></category>
		<category><![CDATA[Staff Sports]]></category>

		<guid isPermaLink="false">http://www.burtongrammar.co.uk/?p=220</guid>
		<description><![CDATA[Back Row: Norman Jones, B02, D. Evans, B04, R. Lester, M. Wilkins, A. Smith, D. Thornton Middle Row: W. Mayger, M02, D. Barker, J. Pickering, Philip Bond Front Row: W. Rhodes, A. Thomas]]></description>
				<content:encoded><![CDATA[<p><img class="aligncenter" src="http://www.burtongrammar.co.uk/wp-content/images/13/nj_c1952_02.jpg" alt="" /></p>
<p style="text-align: center;"><strong>Back Row:</strong> Norman Jones, B02, D. Evans, B04, R. Lester, M. Wilkins, A. Smith, D. Thornton<br />
<strong>Middle Row:</strong> W. Mayger, M02, D. Barker, J. Pickering, Philip Bond<br />
<strong>Front Row:</strong> W. Rhodes, A. Thomas</p>
]]></content:encoded>
			<wfw:commentRss>http://www.burtongrammar.co.uk/1952-circa-athletics/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1952 Athletics</title>
		<link>http://www.burtongrammar.co.uk/1952-athletics</link>
		<comments>http://www.burtongrammar.co.uk/1952-athletics#comments</comments>
		<pubDate>Tue, 05 Feb 2008 13:00:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1940s Intakes]]></category>
		<category><![CDATA[Athletics]]></category>
		<category><![CDATA[Staff Sports]]></category>

		<guid isPermaLink="false">http://www.burtongrammar.co.uk/?p=223</guid>
		<description><![CDATA[Back Row: Norman Jones, J. Aston, E. Locker, M. Wilkins, R. Lester, H. Griffiths, G.Shaw, Victor Roebuck Front Row: P. Williams, P. Bond, J. Pickering, &#8216;Taffy&#8217; Davies, D. Thornton, A. Thomas, A. Smith]]></description>
				<content:encoded><![CDATA[<p><img class="aligncenter" src="http://www.burtongrammar.co.uk/wp-content/images/13/nj_1952_02.jpg" alt="" /></p>
<p style="text-align: center;"><strong>Back Row: </strong>Norman Jones, J. Aston, E. Locker, M. Wilkins, R. Lester, H. Griffiths, G.Shaw, Victor Roebuck<br />
<strong>Front Row: </strong>P. Williams, P. Bond, J. Pickering, &#8216;Taffy&#8217; Davies, D. Thornton, A. Thomas, A. Smith</p>
]]></content:encoded>
			<wfw:commentRss>http://www.burtongrammar.co.uk/1952-athletics/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1955 Athletics</title>
		<link>http://www.burtongrammar.co.uk/1955-athletics</link>
		<comments>http://www.burtongrammar.co.uk/1955-athletics#comments</comments>
		<pubDate>Mon, 04 Feb 2008 18:17:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1950s Intakes (Bond Street)]]></category>
		<category><![CDATA[Athletics]]></category>

		<guid isPermaLink="false">http://www.burtongrammar.co.uk/?p=210</guid>
		<description><![CDATA[Back Row: Hopkins, Savage, Taylor, Evanson, Minns, Smith, Trigg, Hamilton Middle Row: Mears, Crocker, Gibbs, Wright Front Row: Bowen, Bull, M.Croft, F04, Tilling, Mayger]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" src="http://www.burtongrammar.co.uk/wp-content/images/02/1955_athletics.jpg" alt="" /><br />
<strong>Back Row:</strong> Hopkins, Savage, Taylor, Evanson, Minns, Smith, Trigg, Hamilton<br />
<strong>Middle Row: </strong>Mears, Crocker, Gibbs, Wright<br />
<strong>Front Row: </strong>Bowen, Bull, M.Croft, F04, Tilling, Mayger</p>
]]></content:encoded>
			<wfw:commentRss>http://www.burtongrammar.co.uk/1955-athletics/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1956 Athletics</title>
		<link>http://www.burtongrammar.co.uk/195x-athletics</link>
		<comments>http://www.burtongrammar.co.uk/195x-athletics#comments</comments>
		<pubDate>Mon, 04 Feb 2008 18:15:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1950s Intakes (Bond Street)]]></category>
		<category><![CDATA[Athletics]]></category>

		<guid isPermaLink="false">http://www.burtongrammar.co.uk/?p=211</guid>
		<description><![CDATA[Back Row: Gadsby, Sutherns, Berker, Insley, Davies, Minns, Trigg, Williams, Savage Middle Row: Hopkins, Adams, Lester, George, Evanson, Illsley, Arkinson, A. Fletcher Front Row: Woolley, Parker, Bob Fletcher, Mick Croft, Gibbs, Bowen, Wilkinson Floor: Dytham, R.Atkinson, A.Wright]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" src="http://www.burtongrammar.co.uk/wp-content/images/02/195x_athletics.jpg" alt="" /><br />
<strong>Back Row:</strong> Gadsby, Sutherns, Berker, Insley, Davies, Minns, Trigg, Williams, Savage<br />
<strong>Middle Row: </strong>Hopkins, Adams, Lester, George, Evanson, Illsley, Arkinson, A. Fletcher<br />
<strong>Front Row: </strong>Woolley, Parker, Bob Fletcher, Mick Croft, Gibbs, Bowen, Wilkinson<br />
<strong>Floor:</strong> Dytham, R.Atkinson, A.Wright</p>
]]></content:encoded>
			<wfw:commentRss>http://www.burtongrammar.co.uk/195x-athletics/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1958 Athletics</title>
		<link>http://www.burtongrammar.co.uk/1958-athletics</link>
		<comments>http://www.burtongrammar.co.uk/1958-athletics#comments</comments>
		<pubDate>Mon, 04 Feb 2008 18:11:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1950s Intakes (Winshill)]]></category>
		<category><![CDATA[Athletics]]></category>
		<category><![CDATA[Staff Sports]]></category>

		<guid isPermaLink="false">http://www.burtongrammar.co.uk/?p=209</guid>
		<description><![CDATA[Back Row: C. Turner, J. Peel, T. Bakewell, P. Minns, K. Adams, J. Parker, C. Woodward, B08, T. Stone, D. Harrison, A. Hughes Middle Row: K. Redfern, J. Birch, M03, M04, R. Taylor, M06, M. McMurragh, Smith, A. Wright, J. Neville Front Row: J. Hunt, A. Whittaker, T. Bentley, P. Evanson, P. Trigg, Victor Roebuck, J. [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" src="http://www.burtongrammar.co.uk/wp-content/images/02/1958_athletics.jpg" alt="" /><br />
<strong>Back Row:</strong> C. Turner, J. Peel, T. Bakewell, P. Minns, K. Adams, J. Parker, C. Woodward, B08, T. Stone, D. Harrison, A. Hughes<br />
<strong>Middle Row: </strong>K. Redfern, J. Birch, M03, M04, R. Taylor, M06, M. McMurragh, Smith, A. Wright, J. Neville<br />
<strong>Front Row: </strong>J. Hunt, A. Whittaker, T. Bentley, P. Evanson, P. Trigg, Victor Roebuck, J. Sutherns, K. Illsley, R. Fletcher, P. Williams, A. Fletcher<br />
<strong>Floor: </strong>A. Morrell, FL02, T. Jones, FL04, R. Atkinson, D. Berker</p>
]]></content:encoded>
			<wfw:commentRss>http://www.burtongrammar.co.uk/1958-athletics/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1961 Athletics</title>
		<link>http://www.burtongrammar.co.uk/1961-athletics</link>
		<comments>http://www.burtongrammar.co.uk/1961-athletics#comments</comments>
		<pubDate>Mon, 04 Feb 2008 19:03:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1950s Intakes (Winshill)]]></category>
		<category><![CDATA[Athletics]]></category>
		<category><![CDATA[Staff Sports]]></category>

		<guid isPermaLink="false">http://www.burtongrammar.co.uk/?p=550</guid>
		<description><![CDATA[Back Row: B01, Gough, B03, B04, B05, B06, B07, B08, B09 Middle Row: M01, Wheildon, Richard Isom, Shardlow, Cotton, M06, Bucknall, Minns, Gaskin, Stanley, Brian Eden, Roebuck Front Row: Gardner, Foster, Hayns. Shorthouse, Parker, Jones, Hughes, Townsend, Turner Floor: Jim Warren, F02, Nigel Ramsey, F04]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" src="http://www.burtongrammar.co.uk/wp-content/images/02/1961athletics.jpg" alt="" /><br />
<strong>Back Row:</strong> B01, Gough, B03, B04, B05, B06, B07, B08, B09<br />
<strong>Middle Row:</strong> M01, Wheildon, Richard Isom, Shardlow, Cotton, M06, Bucknall, Minns, Gaskin, Stanley, Brian Eden, Roebuck<br />
<strong>Front Row:</strong> Gardner, Foster, Hayns. Shorthouse, Parker, Jones, Hughes, Townsend, Turner<br />
<strong>Floor:</strong> Jim Warren, F02, Nigel Ramsey, F04</p>
]]></content:encoded>
			<wfw:commentRss>http://www.burtongrammar.co.uk/1961-athletics/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1964 Athletics</title>
		<link>http://www.burtongrammar.co.uk/1964-athletics</link>
		<comments>http://www.burtongrammar.co.uk/1964-athletics#comments</comments>
		<pubDate>Mon, 04 Feb 2008 18:00:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1950s Intakes (Winshill)]]></category>
		<category><![CDATA[Athletics]]></category>
		<category><![CDATA[Staff Sports]]></category>

		<guid isPermaLink="false">http://www.burtongrammar.co.uk/?p=208</guid>
		<description><![CDATA[Back Row: Ingard Sagsted, Mick Yates, Phil Woodgate, Paul Pajor, David Hardwick, Wes Murfin, Tom Casey, Johnny Hutt, &#8216;Dotty&#8217; Bell, John Saunders, Peter Elks, &#8216;Moz&#8217; Brindley Middle Row: Leo Howe, Johnny Edwards, Terry Morse, Greg Harrison, Dean Williams, Frank Twamley, Chris Prince, M08, Brian Eden, Charlie Arnold, John Bisbrowne, Mick Street, Venables Front Row: R.E.Somekh, [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" src="http://www.burtongrammar.co.uk/wp-content/images/02/1964_athletics.jpg" alt="" /><br />
<strong>Back Row:</strong> Ingard Sagsted, Mick Yates, Phil Woodgate, Paul Pajor, David Hardwick, Wes Murfin, Tom Casey, Johnny Hutt, &#8216;Dotty&#8217; Bell, John Saunders, Peter Elks, &#8216;Moz&#8217; Brindley<br />
<strong>Middle Row: </strong>Leo Howe, Johnny Edwards, Terry Morse, Greg Harrison, Dean Williams, Frank Twamley, Chris Prince, M08, Brian Eden, Charlie Arnold, John Bisbrowne, Mick Street, Venables<br />
<strong>Front Row: </strong>R.E.Somekh, Colin Stanbury, Dick Tudor, Victor Roebuck (Games master), R.Bucknall, J.Townsend, Hughes, R.Bell, David Kent, &#8216;Oz&#8217; Cotton, K.Redfern</p>
]]></content:encoded>
			<wfw:commentRss>http://www.burtongrammar.co.uk/1964-athletics/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1968 Athletics</title>
		<link>http://www.burtongrammar.co.uk/230</link>
		<comments>http://www.burtongrammar.co.uk/230#comments</comments>
		<pubDate>Mon, 04 Feb 2008 17:00:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1960s Intakes]]></category>
		<category><![CDATA[Athletics]]></category>

		<guid isPermaLink="false">http://www.burtongrammar.co.uk/?p=230</guid>
		<description><![CDATA[Back Row: Graham Starmer, David Glossop, John Sherratt, Mick Mayger, Colin Wheeldon, Steven Bevington, Michael Jones, Martin Briscoe, Pat Oven, Robert Gatliffe, Edwards, David Swift, Clive Wellings, Neil Tomlinson Middle Row: David Skillen, David Henton, John van de Merwe, Neil Johnson, Alan Setford, Malcolm Ratcliffe, Graham Staley, Paul Murfin, M10, Andrew Scruton, Peter Rowley, Paul Chadfield [...]]]></description>
				<content:encoded><![CDATA[<p><img class="aligncenter" src="http://www.burtongrammar.co.uk/wp-content/images/02/1968_athletics.jpg" alt="" /></p>
<p><strong>Back Row:</strong> Graham Starmer, David Glossop, John Sherratt, Mick Mayger, Colin Wheeldon, Steven Bevington, Michael Jones, Martin Briscoe, Pat Oven, Robert Gatliffe, Edwards, David Swift, Clive Wellings, Neil Tomlinson<br />
<strong>Middle Row:</strong> David Skillen, David Henton, John van de Merwe, Neil Johnson, Alan Setford, Malcolm Ratcliffe, Graham Staley, Paul Murfin, M10, Andrew Scruton, Peter Rowley, Paul Chadfield<br />
<strong>Front Row:</strong> Colin Beard, Peter Nelson, David Jones, David Van Der Merwe, David Cotton, Wes Murfin, Graham Loasby, F08, Brian Huckerby, Lees, Ted Sutton, Barry Smith<br />
<strong>Kneeling:</strong> Peter Dumelow, Bob Goodall</p>
]]></content:encoded>
			<wfw:commentRss>http://www.burtongrammar.co.uk/230/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
