<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Burton Grammar School &#187; Staff Forms (1950s Winshill)</title>
	<atom:link href="http://www.burtongrammar.co.uk/category/life-and-times/staff/gh/feed" rel="self" type="application/rss+xml" />
	<link>http://www.burtongrammar.co.uk</link>
	<description></description>
	<lastBuildDate>Fri, 03 Mar 2023 20:15:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>1957-8 Prefects</title>
		<link>http://www.burtongrammar.co.uk/1957-8-prefects</link>
		<comments>http://www.burtongrammar.co.uk/1957-8-prefects#comments</comments>
		<pubDate>Sat, 06 Dec 2008 16:23:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1950s Intakes (Winshill)]]></category>
		<category><![CDATA[Staff Forms (1950s Winshill)]]></category>
		<category><![CDATA[Winshill Prefects]]></category>

		<guid isPermaLink="false">http://www.burtongrammar.co.uk/?p=572</guid>
		<description><![CDATA[Back Row: Ling, Campbell, Hughes, Smith, Charles, B06, Neville, Rodney Hardwick, Peter Trigg, Andrew Gadsby, Derek Davenport Front Row: Knight, Tony Yarranton, Brian Bradbury, Maurice Kersey, Terry Bentley, Herbert Pitchford (Headmaster), John Hurt, Whittaker, Colin Copestake, Jack Richards, Taylor]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" src="http://www.burtongrammar.co.uk/wp-content/images/06/1957-8Prefects.jpg" alt="" height="400" /></p>
<p style="text-align: center;"><strong>Back Row:</strong> Ling, Campbell, Hughes, Smith, Charles, B06, Neville, Rodney Hardwick, Peter Trigg, Andrew Gadsby, Derek Davenport<br />
<strong>Front Row: </strong>Knight, Tony Yarranton, Brian Bradbury, Maurice Kersey, Terry Bentley, Herbert Pitchford (Headmaster), John Hurt, Whittaker, Colin Copestake, Jack Richards, Taylor</p>
]]></content:encoded>
			<wfw:commentRss>http://www.burtongrammar.co.uk/1957-8-prefects/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1950 Intake (Upper VI Science &#8211; 1958)</title>
		<link>http://www.burtongrammar.co.uk/1950-intake-upper-vi-science-1958</link>
		<comments>http://www.burtongrammar.co.uk/1950-intake-upper-vi-science-1958#comments</comments>
		<pubDate>Sat, 21 Jun 2008 19:25:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1950s Intakes (Bond Street)]]></category>
		<category><![CDATA[Staff Forms (1950s Winshill)]]></category>

		<guid isPermaLink="false">http://www.burtongrammar.co.uk/?p=308</guid>
		<description><![CDATA[Back Row: Bob Fletcher, Andrew Gadsby, Peter Trigg, Bob Taylor, Ian Wooton, Malcolm Campbell, David Burns, Colin Mason, Glynn Hall. Front Row: Derek Davenport, Rodney Hardwick, Roland Ibbett, John Charles, Ezra Somekh (Form Master), John Neville, Tony Yarranton, Peter Jennings, John Richards.]]></description>
				<content:encoded><![CDATA[<p><img class="aligncenter" src="http://www.burtongrammar.co.uk/wp-content/images/04/somekh_vi_sc_6x.jpg" alt="" /></p>
<p><strong>Back Row: </strong>Bob Fletcher, Andrew Gadsby, Peter Trigg, Bob Taylor, Ian Wooton, Malcolm Campbell, David Burns, Colin Mason, Glynn Hall.<br />
<strong>Front Row:</strong> Derek Davenport, Rodney Hardwick, Roland Ibbett, John Charles, Ezra Somekh (Form Master), John Neville, Tony Yarranton, Peter Jennings, John Richards.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.burtongrammar.co.uk/1950-intake-upper-vi-science-1958/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1953 Intake (Lower Sixth Modern &#8211; 1958)</title>
		<link>http://www.burtongrammar.co.uk/1953-intake-lower-sixth-modern-1958</link>
		<comments>http://www.burtongrammar.co.uk/1953-intake-lower-sixth-modern-1958#comments</comments>
		<pubDate>Fri, 20 Jun 2008 12:29:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1950s Intakes (Winshill)]]></category>
		<category><![CDATA[Staff Forms (1950s Winshill)]]></category>

		<guid isPermaLink="false">http://www.burtongrammar.co.uk/?p=327</guid>
		<description><![CDATA[Back Row: Tracy, Hillyer, Smith, Hicken Front Row: David Berker, Cyril Edlin (Form Master), Merrick, Bill Royall Cyril Edlin, Senior English Master, sadly died at his desk less than a year later in 1959.]]></description>
				<content:encoded><![CDATA[<p><img class="aligncenter" src="http://www.burtongrammar.co.uk/wp-content/images/06/LVI-1958.jpg" alt="" /></p>
<p><strong>Back Row:</strong> Tracy, Hillyer, Smith, Hicken<br />
<strong>Front Row:</strong> David Berker, Cyril Edlin (Form Master), Merrick, Bill Royall</p>
<p>Cyril Edlin, Senior English Master, sadly died at his desk less than a year later in 1959.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.burtongrammar.co.uk/1953-intake-lower-sixth-modern-1958/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1953 Intake (Lower Sixth Science 1958)</title>
		<link>http://www.burtongrammar.co.uk/1952-intake-lower-sixth-science-1958</link>
		<comments>http://www.burtongrammar.co.uk/1952-intake-lower-sixth-science-1958#comments</comments>
		<pubDate>Fri, 15 Feb 2008 22:50:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1950s Intakes (Winshill)]]></category>
		<category><![CDATA[Staff Forms (1950s Winshill)]]></category>

		<guid isPermaLink="false">http://www.burtongrammar.co.uk/?p=218</guid>
		<description><![CDATA[Back Row: Williams, Botterill, David Shrubbs, Rutland, Hodson-Walker, Stewart, Lunn, Gee Front Row: Baker, Gordon Majoram, Potter, O&#8217;Brien, Norman Jones, F05, I. Gilchrist, Capes, Bell]]></description>
				<content:encoded><![CDATA[<p><img class="aligncenter" src="http://www.burtongrammar.co.uk/wp-content/images/13/nj_1958_01.jpg" alt="" /></p>
<p><strong>Back Row:</strong> Williams, Botterill, David Shrubbs, Rutland, Hodson-Walker, Stewart, Lunn, Gee<br />
<strong>Front Row:</strong> Baker, Gordon Majoram, Potter, O&#8217;Brien, Norman Jones, F05, I. Gilchrist, Capes, Bell</p>
]]></content:encoded>
			<wfw:commentRss>http://www.burtongrammar.co.uk/1952-intake-lower-sixth-science-1958/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1953 Intake (Class 5A &#8211; 1958)</title>
		<link>http://www.burtongrammar.co.uk/1950-intake-class-4a-1954</link>
		<comments>http://www.burtongrammar.co.uk/1950-intake-class-4a-1954#comments</comments>
		<pubDate>Fri, 15 Feb 2008 22:40:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1950s Intakes (Winshill)]]></category>
		<category><![CDATA[Staff Forms (1950s Winshill)]]></category>

		<guid isPermaLink="false">http://www.burtongrammar.co.uk/?p=200</guid>
		<description><![CDATA[Back Row: W. Royall, M. Stanley, G. Cooper, A. Fletcher, J. Harrison, K. Siner, T. Bingham, W. Strong Middle Row: P. Jordan, N. Trowbridge, P. Hicken, D. Smith, J. Brookes, M. Tracey, D. Allum, A. Williams, K. Dadley, C. Sowter Front Row: R. Ratcliffe, A. Thompson, J. Diggens, J. Sutherns, Joseph &#8216;Jake&#8217; Hammond (Form master), R. Atkinson, R. Hancey, A. [...]]]></description>
				<content:encoded><![CDATA[<p><img class="aligncenter" src="http://www.burtongrammar.co.uk/wp-content/images/02/hammond_4a_54.jpg" /></p>
<p><strong>Back Row: </strong>W. Royall, M. Stanley, G. Cooper, A. Fletcher, J. Harrison, K. Siner, T. Bingham, W. Strong<br />
<strong>Middle Row:</strong> P. Jordan, N. Trowbridge, P. Hicken, D. Smith, J. Brookes, M. Tracey, D. Allum, A. Williams, K. Dadley, C. Sowter<br />
<strong>Front Row: </strong>R. Ratcliffe, A. Thompson, J. Diggens, J. Sutherns, Joseph &#8216;Jake&#8217; Hammond (Form master), R. Atkinson, R. Hancey, A. Merrick, K. Tomlinson</p>
]]></content:encoded>
			<wfw:commentRss>http://www.burtongrammar.co.uk/1950-intake-class-4a-1954/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1954 Intake (Class 4A &#8211; 1958)</title>
		<link>http://www.burtongrammar.co.uk/1954-intake-class-4a-1958</link>
		<comments>http://www.burtongrammar.co.uk/1954-intake-class-4a-1958#comments</comments>
		<pubDate>Fri, 15 Feb 2008 22:30:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1950s Intakes (Winshill)]]></category>
		<category><![CDATA[Staff Forms (1950s Winshill)]]></category>

		<guid isPermaLink="false">http://www.burtongrammar.co.uk/?p=202</guid>
		<description><![CDATA[Back Row: Wyatt, P. Smith, Thomas, Mellor, James, Kilner, Woodward, Atkin, Dickie Middle Row: J Smith, Gardener, Bennett, Bull, Mitton, Buxton, Stirton, Parker, Taylor, Haynes Front Row: David Somekh, Jones, Miller, Griffin, Brown, Norman Roe (Form Master), Goode, Smart, Hancock, Steele, Comtesse]]></description>
				<content:encoded><![CDATA[<p><img class="aligncenter" src="http://www.burtongrammar.co.uk/wp-content/images/02/roe_4a_58.jpg" /></p>
<p><strong>Back Row: </strong>Wyatt, P. Smith, Thomas, Mellor, James, Kilner, Woodward, Atkin, Dickie<br />
<strong>Middle Row: </strong>J Smith, Gardener, Bennett, Bull, Mitton, Buxton, Stirton, Parker, Taylor, Haynes<br />
<strong>Front Row: </strong>David Somekh, Jones, Miller, Griffin, Brown, Norman Roe (Form Master), Goode, Smart, Hancock, Steele, Comtesse</p>
]]></content:encoded>
			<wfw:commentRss>http://www.burtongrammar.co.uk/1954-intake-class-4a-1958/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1954 Intake (Class 4B &#8211; 1958)</title>
		<link>http://www.burtongrammar.co.uk/1954-intake-class-4b-1958</link>
		<comments>http://www.burtongrammar.co.uk/1954-intake-class-4b-1958#comments</comments>
		<pubDate>Fri, 15 Feb 2008 22:25:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1950s Intakes (Winshill)]]></category>
		<category><![CDATA[Staff Forms (1950s Winshill)]]></category>

		<guid isPermaLink="false">http://www.burtongrammar.co.uk/?p=324</guid>
		<description><![CDATA[Back Row: David Brunning, David Moore, G. Tribe, M. Whitewood, B. Hoult, C. Williams, M. Elson, M. Murkin, S. Marshall, R. Measham Middle Row: David Hawkley, Peter Tripp, Michael Hill, John Hodgson, Bob Ash, J. Sarginson, J. Brambley, R. Shakespeare, J. Humphries, Bob Wadsworth Front Row: G. Smith, B. Smith, R. Bloss, A. Chinnery, Ellick (Ernie) Ward (Form [...]]]></description>
				<content:encoded><![CDATA[<p><img class="aligncenter" src="http://www.burtongrammar.co.uk/wp-content/images/06/1958-4B.jpg" alt="" /></p>
<p><strong>Back Row:</strong> David Brunning, David Moore, G. Tribe, M. Whitewood, B. Hoult, C. Williams, M. Elson, M. Murkin, S. Marshall, R. Measham<br />
<strong>Middle Row:</strong> David Hawkley, Peter Tripp, Michael Hill, John Hodgson, Bob Ash, J. Sarginson, J. Brambley, R. Shakespeare, J. Humphries, Bob Wadsworth<br />
<strong>Front Row:</strong> G. Smith, B. Smith, R. Bloss, A. Chinnery, Ellick (Ernie) Ward (Form Master), John Lings, J. Elder, John Monk, Hambling </p>
]]></content:encoded>
			<wfw:commentRss>http://www.burtongrammar.co.uk/1954-intake-class-4b-1958/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1954 Intake (Class 4C &#8211; 1958)</title>
		<link>http://www.burtongrammar.co.uk/1954-intake-class-4c-1958</link>
		<comments>http://www.burtongrammar.co.uk/1954-intake-class-4c-1958#comments</comments>
		<pubDate>Fri, 15 Feb 2008 22:20:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1950s Intakes (Winshill)]]></category>
		<category><![CDATA[Staff Forms (1950s Winshill)]]></category>

		<guid isPermaLink="false">http://www.burtongrammar.co.uk/?p=199</guid>
		<description><![CDATA[Back Row: Anthony Marshall, Leech, Wright, Alexander, Barry Leggatt, Ray Jones, Scriven, B08, Roger Ellis, B10, B11 Front Row: F01, Johnstone, Roy Chamberlain, Chris Goodhead, John Harrison, Dennis &#8216;Chiefy&#8217; Grimsley (Form master), White, F07, David Fisher, Hardman, F10]]></description>
				<content:encoded><![CDATA[<p><img class="aligncenter" src="http://www.burtongrammar.co.uk/wp-content/images/02/grimsley_4c_58.jpg" alt="" /></p>
<p><strong>Back Row:</strong> Anthony Marshall, Leech, Wright, Alexander, Barry Leggatt, Ray Jones, Scriven, B08, Roger Ellis, B10, B11<br />
<strong>Front Row:</strong> F01, Johnstone, Roy Chamberlain, Chris Goodhead, John Harrison, Dennis &#8216;Chiefy&#8217; Grimsley (Form master), White, F07, David Fisher, Hardman, F10</p>
]]></content:encoded>
			<wfw:commentRss>http://www.burtongrammar.co.uk/1954-intake-class-4c-1958/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1955 Intake (Class 3C &#8211; 1958)</title>
		<link>http://www.burtongrammar.co.uk/1952-intake-class-3x-1955</link>
		<comments>http://www.burtongrammar.co.uk/1952-intake-class-3x-1955#comments</comments>
		<pubDate>Fri, 15 Feb 2008 21:30:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1950s Intakes (Winshill)]]></category>
		<category><![CDATA[Staff Forms (1950s Winshill)]]></category>

		<guid isPermaLink="false">http://www.burtongrammar.co.uk/?p=198</guid>
		<description><![CDATA[Back Row: Woosnam-Savage, B02, Bob Wooley, Alan Dolman, Geoffrey Arnold, Griffin, Peter Walker, Taylor, Watson, Elkes, Shilton Middle Row: Parker, Jones, Ball, Howell, Peel, Stone, Hugh Griffiths, Alan Pitman, Stone, Bluff Front Row: Derek Blunden, Parker, Pegg, Draycott, John &#8216;Tinman&#8217; Andrew (Form master), Deryck Barker, Chris Benson, Bradbury, Lord]]></description>
				<content:encoded><![CDATA[<p><img class="aligncenter" src="http://www.burtongrammar.co.uk/wp-content/images/02/andrew_3x_55.jpg" alt="" /></p>
<p><strong>Back Row:</strong> Woosnam-Savage, B02, Bob Wooley, Alan Dolman, Geoffrey Arnold, Griffin, Peter Walker, Taylor, Watson, Elkes, Shilton<br />
<strong>Middle Row:</strong> Parker, Jones, Ball, Howell, Peel, Stone, Hugh Griffiths, Alan Pitman, Stone, Bluff<br />
<strong>Front Row:</strong> Derek Blunden, Parker, Pegg, Draycott, John &#8216;Tinman&#8217; Andrew (Form master), Deryck Barker, Chris Benson, Bradbury, Lord</p>
]]></content:encoded>
			<wfw:commentRss>http://www.burtongrammar.co.uk/1952-intake-class-3x-1955/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1956 Intake (Class 2A &#8211; 1958)</title>
		<link>http://www.burtongrammar.co.uk/1956-intake-class-2b-1958</link>
		<comments>http://www.burtongrammar.co.uk/1956-intake-class-2b-1958#comments</comments>
		<pubDate>Fri, 15 Feb 2008 17:24:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1950s Intakes (Winshill)]]></category>
		<category><![CDATA[Staff Forms (1950s Winshill)]]></category>

		<guid isPermaLink="false">http://www.burtongrammar.co.uk/?p=262</guid>
		<description><![CDATA[Back Row: Blackburn, Bloss, Tudor, Newey, Huckerby, Hill, Clark, Mart, B09, Flather Middle Row: Newman, Jordan, Bell, Pyatt, Waller, Bodger, Cartwright, Anderson Front Row: Booth, F02, Jackson, F04, Percy &#8216;Butch&#8217; Barratt (Form master), Rees, Clark, Duncan, Taft]]></description>
				<content:encoded><![CDATA[<p><img class="aligncenter" src="http://www.burtongrammar.co.uk/wp-content/images/03/barratt_2a_58.jpg" /></p>
<p><strong>Back Row:</strong> Blackburn, Bloss, Tudor, Newey, Huckerby, Hill, Clark, Mart, B09, Flather<br />
<strong>Middle Row:</strong> Newman, Jordan, Bell, Pyatt, Waller, Bodger, Cartwright, Anderson<br />
<strong>Front Row:</strong> Booth, F02, Jackson, F04, Percy &#8216;Butch&#8217; Barratt (Form master), Rees, Clark, Duncan, Taft</p>
]]></content:encoded>
			<wfw:commentRss>http://www.burtongrammar.co.uk/1956-intake-class-2b-1958/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
