Memorial Tablets

The two Memorial Tablets were situated in the Main Hall at Bond Street School. In the move to the new school in Winshill, they were positioned in the foyer where they remained during the whole time as a Grammar School.

They may still been seen in the current school inside the Main Hall.
WWI Tablet
THIS TABLET WAS ERECTED AND THE PLAYING FIELD WAS BOUGHT TO KEEP IN GRATEFUL AND PERPETUAL REMEMBRANCE THE PATRIOTIC SPIRIT OF MORE THAN FIVE HUNDRED OLD BOYS OF THE SCHOOL WHO SERVED AND THE SELF SACRIFICE OF THE NINETY TWO WHO GAVE THEIR LIVES IN THE GREAT WAR
|
WWI TABLET NAMES |
||
| Beardmore, B. W. | Hughes, C. W. | Robinson, M. R. |
| Beer, H. A. | Hunter, D. J. | Roe, T. H. |
| Beevers, T. | Hunter, P. C. | Sadd, P. G. |
| Bennen, W. H. | Hutton, R. | Sampson, S. E. |
| Boddice, R. | Jackson, F. | Sant, F. W. |
| Burnett, W. (D.S.O.) | Keeling, C. V. | Shelley, J. W. |
| Clubb, H. W. | Kidd, C. C. | Shercliff, H. |
| Couchman, C. S. | Knight, A. N. S. | Shuker, W. J. |
| Crawley, H. F. | Knight, G. | Simnett, C. C. |
| Cross, G. H. | Knowles, E. | Simnett, H. F. |
| Davies, A. G. H. (M.C.) | Knox, T. C. | Slater, R. J. |
| Davis, H. C. | Lake, T. C. | Smedley, C. B. |
| De Ville, P. R. | Leedham, G. E. | Smith, S. |
| Dunnicliffe, E. C. | Maher, G. A. | Sparrow, E. W. |
| Dunwell, L. G. | Malin, F. G. | Stack, J. M. |
| Eley, R. A. | Manners, C. F. | Stockley, P. L. |
| Evershed, A. | Matthew, G. A. | Thompson, C. C. |
| Ewers, L. R. | Mead, E. | Tooby, L. H. |
| Faulkner, P. | Meakin, S. A. | Topliss, A. |
| Fearn, L. N. | Morley, E. W. | Toplis, F. |
| Fisher, F. B. | Norris, S. | Upton, A. N. |
| Fisher, R. | O’Sullivan, H. H. | Wakley, A. P. |
| Flear, T. E. | O’Sullivan, F. | Ward, E. W. D. |
| Fox, F. | Peach, G. T. | Waring, R. R. |
| Fox, H. G. C. (M.S.M.) | Peach P. W. | White, C. W. |
| Hartshorn, L. A. | Perkins, T. | Wood, A. S. |
| Herbison, C. W. | Plant, H. A. B. | Wood, S. J. |
| Holloway, F. B. | Potts, G. T. L. | Wragg, N. J. |
| Hooper, A. O. | Pye, J. L. | Wright, W. V. |
| Hooper, F. J. | Renwick, D. W. | Young, H. F. |
| Hooper, P. J. | Richards, R. M. | |
To see the complete WWI Roll of Honour, Click Here
WWII Tablet
THIS TABLET WAS ERECTED IN MEMORY OF THE OLD BOYS OF THIS SCHOOL WHO FELL IN THE SECOND WORLD WAR 1939 – 1945
+ + +
LET THOSE WHO COME AFTER THEM SEE THAT THEIR NAMES BE NOT FORGOTTEN
|
WWII TABLET NAMES |
||
| Adams A.W. | Hackett T.C. | Quine P.J. |
| Ashford L.E. | Hughes C.L. | Rawlins A.G. |
| Beesley R. | Ife S.J. | Richards R. |
| Boulton H. | Jackson M.G. | Rodbourn K. |
| Brentnall K.T. | Jelley E.A. | Rose P.G. |
| Bridge R. | Lander J. | Royals A.T. |
| Cardy D.A. | Lovett R. | Scattergood S.B. |
| Carfoot N.H. | MacGilp C.C. | Sherratt W.B. |
| Cartwright N.B. | Matthews F.G. | Smalley H.J |
| Cooper B.G.A. | May C.H. | Smith F. |
| Dewey E.I | Mellor D.H. | Starbuck L. |
| Douglas C.B. | Merchant L.A. | Steele O.J. |
| Eaton A. | Moorby F.P. | Thomas R.M. |
| Evershed S.J.A. | Morris E.G. | Thorley T.H. |
| Evison P. | Mould D.L. | Trethewey A.R. |
| Ford W.D. | Norton H.J. | Waddams D.V |
| Geary S.J. | Oates H.F.M. | Waddell T.R |
| Grain A.J. | Pennington J.R. | Ward J.M. |
| Green G.E. | Plant F.M.A. | Woodcock G.E. |
To see more details of the WWII Roll of Honour, Click Here



























Until the late nineteen twenties, it was Natural History taught by the greying and kindly Mr Storer who lived handily in a large house at the Bond Street end of High Street. Appropriate to his subject but not to the man was the nickname ‘Pongo’. Lessons seemed to be in the late afternoon in the draughty classroom/laboratory on the first floor beyond the Masters’ common-room. The wind rattled the dark blinds and, by the blackboard, hung a roll-down picture of the ‘Corvidae’; the group of birds that contains the crows, ravens, rooks, jackdaws, jays, magpies, treepies, choughs and nutcrackers. On this a large rook presided over the lesson as did the portrait of John Jervis, Admiral Lord St. Vincent at the head of the stairs outside. The textbook was an impenetrable work by Stenhouse and, like the Corvidae, it was seldom referred to in the lessons. We were encouraged to report the various wonders we had seen, or imagined we had seen, like white blackbirds and unusual nesting sites – a selection would later be published in ‘The Cygnet’.
Then suddenly Mr Storer disappeared, the subject became Biology and the teacher a young Cambridge graduate, R G Neill (pictured), fresh from research work at the Plymouth Marine Biology Station (and, I believe, free also from the ‘benefits’ of teacher training). Soon the Corvidae and the white blackbirds were replaced by the different sources of evidence for Evolution and the latest chemistry of Photosynthesis. The genetics of Drosophila were just being explained in terms of genes and chromosomes. Sturtevant, one of the American researchers came to England on a lecturing visit and somehow we got specimens of the fruit-flies and tried to repeat some of his work, feeding the tiny insects on a banana mixture in jam jars.
Mr Neill was also responsible for taking groups of Grammar School pupils on field trips. One such excursion was a summer cycle-camping holiday to the Lake District. This photo shows him standing with C.H. May and Frank Shotton with (left to right) James Woolley, WMN, CM and John P. Bull seated.
















